2021.1.23 Tyler Deploy Patch Notes
New World ERP Orchestrator Version 2021.1.23*
New World ERP Version 2021.1.23**
New World Database Version 21.1.0023***
Note: As mentioned in Tyler Community posts, we will release updates to the myApprovals and myInspections mobile applications in their respective App Stores on or around 11/01/21. Clients on version 2021.1.3 or lower who use either or both mobile applications will need to upgrade to 2021.1.4 or higher of the New World Orchestrator to continue using the mobile applications after this update.
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Release Note | CRM Case Number | Jira Number |
---|---|---|---|---|
Community Development | Cases | The Case Open Date used an incorrect time stamp. | 9168073 | NWERP-66275 |
Community Development | Inspections | Trades deleted from the setup page remained in the Search Indexer. | 9133293 | NWERP-66268 |
Community Development | Inspections | Stacked environments only displayed trades for a specific environment. | 9109490 | NWERP-66254 |
Community Development | Parcel Management | Parcels without addresses did not display in the search results on the Parcel Messages Mass Add page. | 5529886 | NWERP-39025 |
Community Development | Permits | Reversed fees were calculated incorrectly on the Permit Listing. | 5541211 | NWERP-66251 |
Community Development | Permits | The Add Permit Address drop-down has been modified to return 150 addresses. | 5546762, 5547076 | NWERP-39107 |
Financial Management | Accounts Payable | AP Invoice Batch - The Batch Description, Default G/L Date, and Default Due Date fields have been added as available columns on the list and workflow grids. They will default as hidden. | NA | NWERP-66168 |
Financial Management | Inventory Control | Facility Inquiry - Inventory Receipts, with the Received by employee associated with a validation set instead of the HR module, no longer error. | 9199544 | NWERP-66313 |
Financial Management | Miscellaneous Billing | MB Invoice Edit Listing - For Cash Basis Invoice types, the Credit G/L Account, Credit Project and Expense G/L Account information now print on the edit listing when the preference "Include Detail Billing Information" is checked. | 9193632 | NWERP-66245 |
Financial Management | Miscellaneous Billing | MB Invoice Inquiry - Detail section - The Billing Code Detail icon as been added to this page to provide more item information. | 9193622 | NWERP-66244 |
Financial Management | Miscellaneous Billing | MB Invoice Entry - The Billing Code Detail pop up page now validates against G/L Project Requirement flag. | 9193614 | NWERP-66209 |
Financial Management | Payment Processing | Void Payment - When attempting to void an AP Automation payment, the user no longer receives an error message. | 9196682 | NWERP-66265 |
Financial Management | Procurement |
Vendor Inquiry - After changing the From/To Dates, the page will now refresh when the user clicks the Enter key. This change will apply to the following nodes:
|
9193649 | NWERP-66259 |
Financial Management | Revenue Collections | Receipt Entry - MB Invoice Payment - Unposted Payments now appear correctly in the transactions section of the receipt. | 5527841 | NWERP-66281 |
Financial Management | Revenue Collections | Revenue Collections - Payments made against cash-basis MB invoices with Late Fees and Finance Charges no longer create Due tos and Due froms when the Late Fees and Finance Charges funds are different from the billing code fund. | 9193608 | NWERP-66246 |
Financial Management | Year-End Processing | Vendor Invoice Maintenance - The "Active" (Vendor status) column has been added as an available column to the grid. It will default as hidden. | NA | NWERP-66101 |
Foundation | Base-Suite | A new stored procedure simplifies adding an SSRS logo to reports. | Enhancement | NWERP-66242 |
Human Resources | eEmployee | Include 0 cycle hours as an error in Employee Setup Error Report. Divide by "0" error when cycle hours are set to "0" (eSuite Pay Rate and Calculate Accruals) | 8423019, 9160061 | NWERP-64749 |
Human Resources | Payroll Processing | The employee address effective date must be less than or equal to the pay end date. | 8844565, 8634668 | NWERP-66007 |
Human Resources | Reports | The RSA transmittal file displayed an error when the report title was selected in myReports. | 8979118 | NWERP-66255 |
Human Resources | State Requirements | Hire and termination dates were formatted incorrectly on the Ohio Quarterly Report transmittal file. | 9131897 | NWERP-66195 |
Human Resources | Workforce Administration | In the Contacts/Dependents section of Workforce, a gray check mark and padlock display for an inactive beneficiary or dependent. | 8045217 | NWERP-64193 |
Human Resources | Year-End Processing | An error occurred in the printing of W-2s. | 9055802 | NWERP-66003 |
Human Resources | Year-End Processing | The 1095-C form did not match the formatting of the IRS 1095-C form. | 9216816 | NWERP-66318 |
Utility Management | Content Manager | The Content Manager (CM) Document Viewer displayed an error when a parcel had more than one address. | 9059202 | NWERP-66277 |
Utility Management | Customer Service | The Audit Viewer displayed all accounts instead of only those associated with the customer. | 9167964 | NWERP-66173 |
Utility Management | Exception Bill | The load time of the Exception Bill page has been improved. | 5770701 | NWERP-66076 |
Utility Management | Reports | The Account Status Report did not display accounts with future move-in dates. | 8687614 | NWERP-66161 |
Utility Management | Reports | The Arrears Register did not display Charge Category detail for unassigned accounts. | 8410165 | NWERP-66159 |
Utility Management | Reports | The Service Status Report did not pick up accounts with services in pending states in the Pending Services Report. | 8691972 | NWERP-66074 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.32: